North Vancouver Market Report
$1,572,045
AVERAGE PRICE OF 544 HOMES$2,166,526
AVERAGE PRICE OF 326 MULTI-MILLION DOLLAR HOMES$1,761,319
AVERAGE PRICE OF 110 NEWLY BUILT HOMES$1,491,000
AVERAGE PRICE OF 79 HOMES WITH A POOL$694,814
AVERAGE PRICE OF 7 REDUCED PRICE HOMESAverage Home
Average Price | $1,572,045 |
Avg Bedrooms | 2.97 beds |
Avg Bathrooms | 2.61 baths |
Average Price by Bedrooms
1 bedroom | $585,815 |
2 bedrooms | $977,030 |
3 bedrooms | $1,794,316 |
4 bedrooms | $2,222,334 |
5 bedrooms | $2,299,700 |
North Vancouver Home Price Trends
3/2021 | 2/2021 | 1/2021 | 12/2020 | 11/2020 | |
---|---|---|---|---|---|
Total Listings | 506 | n/a | 426 | 554 | 734 |
Average Price | $1,515,408 | n/a | $1,443,582 | $1,426,192 | $1,387,883 |
Avg Price Change | n/a | n/a | +1.22% | +2.76% | -0.67% |
Median Price | $1,268,180 | n/a | $1,042,784 | $1,074,683 | $1,044,818 |
Med Price Change | n/a | n/a | -3.06% | +2.86% | -0.71% |
Avg Bedrooms | 3 beds | n/a | 2.83 beds | 2.81 beds | 2.85 beds |
Avg Bathrooms | 2.63 baths | n/a | 2.51 baths | 2.51 baths | 2.51 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 544 | $1,572,045 | 31 days |
Multi-Million Dollar Homes | 326 | $2,166,526 | 34 days |
Newly Built Homes | 110 | $1,761,319 | 41 days |
Homes with a Pool | 79 | $1,491,000 | 42 days |
Reduced Price Homes | 7 | $694,814 | 36 days |